As the Combine will get underway, let’s see how the highest draft prospects rank in a sampling of nationwide shops.
The annual NFL Scouting Combine is underway in Indianapolis.
Through this week, greater than 300 draft prospects are anticipated to be measured, examined and interviewed because the Kansas City Chiefs (and the remainder of the league’s groups) put together for the NFL Draft, which is scheduled to start April 27 in Kansas City.
Once the Combine is over, the inventory of many draft prospects will change — and drastically in some instances. So we thought it might be fascinating to take a pre-Combine position-by-position snapshot of the nationwide prospect rankings.
We’ve carried out this by averaging the present high 200 prospect rankings printed by ESPN, Pro Football Focus, CBS Sports, Pro Football Network and Draftek. Of course, not all gamers in a single high 200 are essentially listed within the different ones. So if a prospect didn’t seem on a selected high 200 record, we ranked them 201st on that record.
By averaging these rankings, we created a nationwide rating and broke them out by place. A complete of 307 gamers appeared on a minimum of one of many 5 lists. 112 had been listed on all 5. 44 gamers made 4 of the lists, 37 had been listed on three, 39 appeared on two and 75 confirmed up on only one.
From that, we derived the rankings for every place. Under every prospect’s title is the varsity they attended. Under that’s their total rank on the primary rating, adopted by the vary wherein they had been ranked on the lists on which they appeared.
We’ll do that once more after the Combine, giving us an opportunity to judge how gamers moved up and down in these rankings.
National EDGE Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Will Anderson Jr. Alabama (1, 1-3) |
2 | Tyree Wilson Texas Tech (5, 5-17) |
3 | Myles Murphy Clemson (6, 3-19) |
4 | Lukas Van Ness Iowa (19, 12-28) |
5 | Isaiah Foskey Notre Dame (33, 19-66) |
6 | BJ Ojulari LSU (37, 26-56) |
7 | Nolan Smith Georgia (40, 26-74) |
8 | Felix Anudike-Uzomah Kansas St. (46, 39-76) |
9 | Tuli Tuipulotu USC (48, 43-66) |
10 | Andre Carter II Army (49, 24-152) |
11 | Derick Hall Auburn (50, 34-78) |
12 | Will McDonald IV Iowa St. (60, 31-128) |
13 | Zach Harrison Ohio St. (61, 34-117) |
14 | Keion White Georgia Tech (66, 38-144) |
15 | Adetomiwa Adebawore Northwestern (89, 45-156) |
16 | Colby Wooden Auburn (90, 87-130) |
17 | Byron Young Tennessee (91, 62-127) |
18 | Mike Morris Michigan (95, 63-195) |
19 | Nick Herbig Wisconsin (103, 50-163) |
20 | Okay.J. Henry Clemson (104, 80-141) |
21 | Isaiah McGuire Missouri (108, 45-152) |
22 | Nick Hampton Appalachian St. (120, 95-131) |
23 | Karl Brooks Bowling Green (124, 42-192) |
24 | Brenton Cox Jr. Florida (156, 82-195) |
25 | Jalen Redmond Oklahoma (159, 87-161) |
26 | Ochaun Mathis Nebraska (160, 106-169) |
27 | DJ Johnson Oregon (162, 110-149) |
28 | Viliami Fehoko San Jose St. (163, 111-198) |
29 | Thomas Incoom C. Michigan (166, 97-197) |
30 | Durell Nchami Maryland (167, 70-143) |
31 | Ali Gaye LSU (177, 112-186) |
32 | Dylan Horton TCU (180, 132-188) |
33 | Jose Ramirez E. Michigan (183, 147-164) |
34 | Tavius Robinson Ole Miss (186, 106-165) |
35 | Jeremiah Martin Washington (187, 72-72) |
36 | Habakkuk Baldonado Pittsburgh (200, 127-174) |
37 | Tyler Lacy Oklahoma St. (203, 132-173) |
38 | Yasir Abdullah Louisville (206, 150-160) |
39 | YaYa Diaby Louisville (210, 142-173) |
40 | Isaiah Land Florida A&M (229, 166-192) |
41 | Derek Parish Houston (244, 151-151) |
42 | DeAndre Square Kentucky (268, 170-170) |
43 | Dante Stills West Virginia (297, 191-191) |
44 | D’Anthony Jones Houston (305, 198-198) |
National Tackle Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Paris Johnson Jr. Ohio St. (9, 10-14) |
2 | Peter Skoronski Northwestern (15, 5-53) |
3 | Anton Harrison Oklahoma (22, 18-32) |
4 | Broderick Jones Georgia (23, 18-41) |
5 | Dawand Jones Ohio St. (43, 44-53) |
6 | Cody Mauch N. Dakota St. (51, 45-91) |
7 | Darnell Wright Tennessee (53, 25-117) |
8 | Matthew Bergeron Syracuse (55, 34-97) |
9 | Jaelyn Duncan Maryland (64, 27-115) |
10 | Blake Freeland BYU (86, 46-151) |
11 | Tyler Steen Alabama (131, 79-193) |
12 | Ryan Hayes Michigan (138, 107-185) |
13 | Wanya Morris Oklahoma (144, 62-174) |
14 | Warren McClendon Georgia (165, 107-160) |
15 | Nick Broeker Ole Miss (173, 113-191) |
16 | Braeden Daniels Utah (174, 133-179) |
17 | T.J. Bass Oregon (178, 128-173) |
18 | Richard Gouraige Florida (190, 92-188) |
19 | Jordan Morgan Arizona (201, 100-100) |
20 | Connor Galvin Baylor (214, 156-166) |
21 | Nick Saldiveri Old Dominion (219, 134-194) |
22 | Carter Warren Pittsburgh (233, 162-184) |
23 | Jordan McFadden Clemson (234, 162-184) |
24 | Luke Haggard Indiana (237, 165-183) |
25 | Javon Foster Missouri (243, 150-150) |
26 | Spencer Anderson Maryland (260, 162-162) |
27 | Tylan Grable UCF (271, 171-171) |
28 | Malaesala Aumavae-Laulu Oregon (286, 183-183) |
29 | Asim Richards N. Carolina (287, 192-193) |
30 | Trevor Reid Louisville (303, 197-197) |
National Wide Receiver Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Quentin Johnston TCU (7, 8-12) |
2 | Jordan Addison USC (18, 14-33) |
3 | Jaxon Smith-Njigba Ohio St. (21, 20-27) |
4 | Zay Flowers Boston College (28, 22-47) |
5 | Josh Downs N. Carolina (30, 30-44) |
6 | Jalin Hyatt Tennessee (45, 36-68) |
7 | Kayshon Boutte LSU (47, 41-59) |
8 | Rashee Rice SMU (54, 22-85) |
9 | Cedric Tillman Tennessee (62, 37-109) |
10 | Nathaniel Dell Houston (82, 37-91) |
11 | Marvin Mims Oklahoma (85, 83-133) |
12 | A.T. Perry Wake Forest (87, 79-133) |
13 | Jayden Reed Michigan St. (96, 86-140) |
14 | Parker Washington Penn St. (102, 60-145) |
15 | Trey Palmer Nebraska (116, 72-128) |
16 | Dontayvion Wicks Virginia (117, 74-167) |
17 | Xavier Hutchinson Iowa St. (121, 61-150) |
18 | Jonathan Mingo Ole Miss (136, 103-170) |
19 | Rakim Jarrett Maryland (147, 110-164) |
20 | Charlie Jones Purdue (151, 78-176) |
21 | Michael Wilson Stanford (152, 76-153) |
22 | Tyler Scott Cincinnati (154, 78-189) |
23 | Jalen Moreno-Cropper Fresno St. (157, 114-184) |
24 | Andrei Iosivas Princeton (175, 127-171) |
25 | Dontay Demus Jr. Maryland (185, 129-137) |
26 | Ronnie Bell Michigan (188, 127-189) |
27 | Puka Nacua BYU (211, 135-200) |
28 | Jake Bobo UCLA (220, 165-199) |
29 | Elijah Higgins Stanford (225, 167-172) |
30 | Xavier Gipson Stephen F. Austin (231, 141-141) |
31 | Mitchell Tinsley Penn St. (239, 168-181) |
32 | Ainias Smith Texas A&M (240, 149-149) |
33 | Jacob Copeland Maryland (246, 153-153) |
34 | Malik Knowles Kansas St. (247, 153-153) |
35 | Josh Vann S. Carolina (257, 159-159) |
36 | Tre Tucker Cincinnati (259, 174-189) |
37 | Antoine Green N. Carolina (266, 169-169) |
38 | Dallas Daniels Jackson St. (275, 176-176) |
39 | Justin Shorter Florida (277, 184-194) |
40 | Derius Davis TCU (279, 179-200) |
41 | Joseph Ngata Clemson (282, 180-180) |
42 | Malik Heath Ole Miss (288, 185-185) |
43 | Kearis Jackson Georgia (293, 189-189) |
44 | Jadon Haselwood Arkansas (299, 193-193) |
National Defensive Tackle Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Jalen Carter Georgia (3, 1-3) |
2 | Bryan Bresee Clemson (16, 8-37) |
3 | Siaki Ika Baylor (34, 30-55) |
4 | Calijah Kancey Pittsburgh (41, 14-82) |
5 | Mazi Smith Michigan (56, 35-86) |
6 | Keeanu Benton Wisconsin (72, 55-136) |
7 | Gervon Dexter Florida (83, 38-177) |
8 | Byron Young Alabama (100, 50-195) |
9 | Jaquelin Roy LSU (107, 81-114) |
10 | Zacch Pickens S. Carolina (115, 79-136) |
11 | Keondre Coburn Texas (127, 72-149) |
12 | Moro Ojomo Texas (134, 73-196) |
13 | Kobie Turner Wake Forest (170, 102-191) |
14 | DJ Dale Alabama (195, 129-163) |
15 | Jerrod Clark Coastal Carolina (196, 135-190) |
16 | Cameron Young Mississippi St. (202, 123-182) |
17 | Nesta Jade Silvera Arizona St. (208, 110-110) |
18 | Brodric Martin W. Kentucky (212, 115-115) |
19 | Jonah Tavai San Diego St. (230, 140-140) |
20 | Jacob Slade Michigan St. (242, 153-198) |
21 | P.J. Mustipher Penn St. (262, 164-164) |
22 | Cory Durden N. Carolina St. (267, 170-170) |
23 | Fabien Lovett Florida St. (273, 175-175) |
National Tight End Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Michael Mayer Notre Dame (14, 11-28) |
2 | Dalton Kincaid Utah (32, 23-70) |
3 | Luke Musgrave Oregon St. (44, 33-68) |
4 | Darnell Washington Georgia (57, 47-100) |
5 | Tucker Kraft S. Dakota St. (70, 60-121) |
6 | Sam LaPorta Iowa (75, 57-186) |
7 | Cameron Latu Alabama (126, 86-173) |
8 | Luke Schoonmaker Michigan (143, 92-178) |
9 | Josh Whyle Cincinnati (155, 102-188) |
10 | Davis Allen Clemson (181, 144-161) |
11 | Payne Durham Purdue (223, 135-135) |
12 | Zack Kuntz Old Dominion (226, 154-185) |
13 | Will Mallory Miami (FL) (245, 169-199) |
14 | Brenton Strange Penn St. (252, 157-157) |
15 | Travis Vokolek Nebraska (283, 180-180) |
National Safety Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Brian Branch Alabama (12, 6-23) |
2 | Antonio Johnson Texas A&M (24, 13-41) |
3 | Christopher Smith Georgia (58, 35-100) |
4 | Jordan Battle Alabama (63, 39-90) |
5 | Jammie Robinson Florida St. (69, 63-127) |
6 | Ji’Ayir Brown Penn St. (88, 70-120) |
7 | JL Skinner Boise St. (93, 28-144) |
8 | Sydney Brown Illinois (94, 58-113) |
9 | Brandon Joseph Notre Dame (105, 110-137) |
10 | Trey Dean III Florida (133, 78-191) |
11 | Jay Ward LSU (148, 105-187) |
12 | Daniel Scott California (158, 115-150) |
13 | Ronnie Hickman Ohio St. (168, 113-200) |
14 | J.L. Skinner Boise St. (176, 47-47) |
15 | Rashad Torrence II Florida (191, 126-155) |
16 | DeMarcco Hellams Alabama (193, 140-176) |
17 | Quindell Johnson Memphis (204, 151-182) |
18 | Martez Manuel Missouri (209, 113-113) |
19 | Chamarri Conner Virginia Tech (236, 174-197) |
20 | Mark Perry TCU (249, 155-155) |
21 | Kaevon Merriweather Iowa (250, 172-185) |
22 | Marte Mapu Sacramento St. (255, 158-158) |
23 | Jason Taylor II Oklahoma St. (258, 161-161) |
24 | Gervarrius Owens Houston (264, 175-196) |
25 | Tyreque Jones Boise St. (278, 177-177) |
26 | Anthony Johnson Jr. Iowa St. (285, 182-182) |
27 | Christian Izien Rutgers (298, 191-191) |
28 | Khoury Bethley Arizona St. (301, 196-196) |
National Running Back Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Bijan Robinson Texas (8, 4-27) |
2 | Jahmyr Gibbs Alabama (27, 14-54) |
3 | Devon Achane Texas A&M (52, 34-80) |
4 | Zach Charbonnet UCLA (71, 61-105) |
5 | Zach Evans Ole Miss (99, 85-157) |
6 | Tank Bigsby Auburn (109, 58-165) |
7 | Kendre Miller TCU (110, 52-135) |
8 | DeWayne McBride UAB (113, 79-124) |
9 | Sean Tucker Syracuse (114, 100-148) |
10 | Tyjae Spears Tulane (122, 100-172) |
11 | Eric Gray Oklahoma (128, 86-149) |
12 | Israel Abanikanda Pittsburgh (129, 57-164) |
13 | Kenny McIntosh Georgia (135, 66-180) |
14 | Roschon Johnson Texas (140, 64-200) |
15 | Chase Brown Illinois (142, 85-173) |
16 | Chris Rodriguez Jr. Kentucky (205, 118-190) |
17 | Keaton Mitchell E. Carolina (224, 137-137) |
18 | Deuce Vaughn Kansas St. (241, 158-193) |
19 | Evan Hull Northwestern (254, 158-158) |
20 | Camerun Peoples Appalachian St. (263, 164-164) |
21 | Mohamed Ibrahim Minnesota (269, 170-170) |
National Corrnerback Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Joey Porter Jr. Penn St. (10, 6-21) |
2 | Christian Gonzalez Oregon (11, 7-23) |
3 | Devon Witherspoon Illinois (13, 5-33) |
4 | Kelee Ringo Georgia (25, 15-75) |
5 | Cam Smith S. Carolina (26, 12-69) |
6 | Clark Phillips III Utah (31, 17-92) |
7 | Emmanuel Forbes Mississippi St. (39, 38-59) |
8 | Deonte Banks Maryland (42, 23-81) |
9 | Eli Ricks Alabama (59, 32-122) |
10 | Jaylon Jones Texas A&M (67, 42-124) |
11 | Tyrique Stevenson Miami (FL) (68, 39-131) |
12 | Garrett Williams Syracuse (78, 49-133) |
13 | Tre’Vius Hodges-Tomlinson TCU (80, 60-140) |
14 | Kyu Blu Kelly Stanford (84, 52-145) |
15 | DJ Turner Michigan (119, 54-155) |
16 | Riley Moss Iowa (130, 71-145) |
17 | Kei’Trel Clark Louisville (132, 104-148) |
18 | Julius Brents Kansas St. (137, 78-172) |
19 | Carrington Valentine Kentucky (139, 88-135) |
20 | Jakorian Bennett Maryland (141, 68-177) |
21 | Darius Rush S. Carolina (146, 80-179) |
22 | Mekhi Garner LSU (149, 64-182) |
23 | Jartavius Martin Illinois (153, 107-188) |
24 | Arquon Bush Cincinnati (164, 116-160) |
25 | Myles Brooks Louisiana Tech (172, 94-125) |
26 | D.J. Turner Michigan (182, 61-61) |
27 | Cory Trice Purdue (189, 136-141) |
28 | Cameron Brown Ohio St. (192, 84-198) |
29 | Noah Daniels TCU (194, 122-168) |
30 | Rejzohn Wright Oregon St. (197, 98-195) |
31 | Alex Austin Oregon St. (207, 109-109) |
32 | Anthony Johnson Virginia (213, 166-186) |
33 | Mekhi Blackmon USC (215, 122-122) |
34 | Darrell Luter Jr. S. Alabama (216, 161-185) |
35 | Nic Jones Ball St. (218, 126-126) |
36 | Cameron Mitchell Northwestern (232, 169-177) |
37 | Starling Thomas V UAB (238, 156-192) |
38 | Terell Smith Minnesota (248, 155-155) |
39 | Jarrick Bernard-Converse LSU (256, 159-159) |
40 | Keidron Smith Kentucky (270, 171-171) |
41 | Benny Sapp III Northern Iowa (289, 186-186) |
42 | Christian Braswell Rutgers (290, 186-186) |
43 | Tyler Baker-Williams N. Carolina St. (294, 189-189) |
44 | Lance Boykin Coastal Carolina (295, 190-190) |
National Linebacker Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Trenton Simpson Clemson (35, 26-59) |
2 | Drew Sanders Arkansas (38, 26-95) |
3 | Noah Sewell Oregon (76, 44-118) |
4 | Jack Campbell Iowa (77, 64-147) |
5 | Daiyan Henley Washington St. (79, 38-140) |
6 | Henry To’oTo’o Alabama (81, 69-159) |
7 | DeMarvion Overshown Texas (106, 82-143) |
8 | Owen Pappoe Auburn (118, 118-144) |
9 | Dorian Williams Tulane (123, 97-139) |
10 | Ivan Pace Jr. Cincinnati (161, 99-190) |
11 | Mohamoud Diabate Utah (169, 108-200) |
12 | Ventrell Miller Florida (179, 142-168) |
13 | SirVocea Dennis Pittsburgh (184, 105-160) |
14 | Cam Jones Indiana (199, 121-199) |
15 | Jalen Graham Purdue (228, 139-139) |
16 | Micah Baskerville LSU (251, 156-156) |
17 | Eku Leota Auburn (274, 176-176) |
18 | Anfernee Orji Vanderbilt (276, 183-195) |
19 | Mohamoud Diabete Utah (280, 178-178) |
20 | Drake Thomas N. Carolina St. (291, 187-187) |
21 | Shaka Heyward Duke (296, 190-190) |
22 | Mike Jones Jr. LSU (302, 196-196) |
23 | Dee Winters TCU (304, 197-197) |
National Quarterback Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | Bryce Young Alabama (2, 1-5) |
2 | C.J. Stroud Ohio St. (4, 4-8) |
3 | Will Levis Kentucky (17, 4-59) |
4 | Anthony Richardson Florida (20, 11-36) |
5 | Hendon Hooker Tennessee (74, 62-119) |
6 | Tanner McKee Stanford (97, 29-152) |
7 | Jake Haener Fresno St. (125, 101-192) |
8 | Jaren Hall BYU (150, 108-178) |
9 | Aidan O’Connell Purdue (221, 132-132) |
10 | Max Duggan TCU (222, 157-198) |
11 | Stetson Bennett Georgia (261, 162-162) |
12 | Clayton Tune Houston (272, 181-194) |
National Guard Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | O’Cyrus Torrence Florida (29, 22-60) |
2 | Andrew Vorhees USC (92, 63-170) |
3 | Emil Ekiyor Jr. Alabama (101, 91-171) |
4 | Jarrett Patterson Notre Dame (112, 94-171) |
5 | Jaxson Kirkland Washington (171, 105-161) |
6 | Henry Bainivalu Washington (198, 99-197) |
7 | Atonio Mafi UCLA (217, 163-163) |
8 | Chandler Zavala N. Carolina St. (227, 139-139) |
9 | McClendon Curtis Chattanooga (235, 146-146) |
10 | Chris Murray Oklahoma (265, 166-166) |
11 | Brandon Kipper Oregon St. (284, 181-181) |
12 | Anthony Bradford LSU (292, 188-188) |
13 | Jake Andrews Troy (300, 194-194) |
14 | Loic Ngassam Nya Wake Forest (307, 199-199) |
National Center Prospect Rankings
Rnk | Player School (Overall, Low-High) |
1 | John Michael Schmitz Minnesota (36, 32-52) |
2 | Steve Avila TCU (65, 41-102) |
3 | Luke Wypler Ohio St. (73, 47-148) |
4 | Joe Tippmann Wisconsin (98, 62-163) |
5 | Olusegun Oluwatimi Michigan (111, 67-159) |
6 | Ricky Stromberg Arkansas (145, 112-194) |
7 | Juice Scruggs Penn St. (253, 157-157) |
8 | Alex Forsyth Oregon (306, 199-199) |
Read extra